Mikrotik Product Page/RouterBOARD 433AH
| RouterBOARD 433AH | |
|---|---|
| Image | ![]() |
| PDF Brochure | View |
| CPU | Atheros AR7161 680MHz network processor (Tested at 800MHz) |
| Memory | 128MB DDR SDRAM onboard memory |
| Boot loader | RouterBOOT |
| Data storage | 64MB onboard NAND memory chip and microSD |
| Ethernet | Three 10/100 Mbit/s Ethernet ports with Auto-MDI/X |
| miniPCI | Three MiniPCI Type IIIA/IIIB slots |
| Extras | Reset switch, Beeper |
| Serial port | One DB9 RS232C asynchronous serial port |
| LEDs | Power, NAND activity, 5 user LEDs |
| Power options | Power over Ethernet: 10..28V DC (except power over datalines). Power jack: 10..28V DC. Voltage monitor. |
| Dimensions | 10.5 cm x 15 cm, 137 grams |
| Power consumption | ~3W without extension cards, maximum – 25 W, 16W output to cards |
| Operating System | MikroTik RouterOS v3, Level5 license |
| RouterBOARD 433AH | |
